Strider 15
Fast, innovative, stylish
Maximum installable power
Max speed*
Person capacity
*The values refer to the tests performed in optimal weather conditions with the boats equipped with the inboard suggested engine.
A strong character that takes shapes with style, energy, and power.
All the sinuous lines of the boat converge on the big “beach area” at stern and at bow to create two precious and functional spaces.
A strong character that takes shapes with style, energy, and power.
All the sinuous lines of the boat converge on the big “beach area” at stern and at bow to create two precious and functional spaces.
Strider 15
TECHNICAL DATA
TECHNICAL SPECIFICATIONS | INBOARD |
---|---|
Overall lenght | 15,00 m |
EC certifying length | 13,65 m |
Max beam | 5,02 m |
Draft (to the prop) | 0,80 m (1,10 m) |
Tubes | 80 cm |
Number of compartments | 11 |
Hull type | Deep V Hull |
Dead rise | 20,9° |
Dry Weight with standard engines | 10,5 t |
Fuel tank capacity | 1050 L |
Water tank capacity | 225 L |
Waste tank capacity | 52 L |
Homologation category | CE – B |
Persons capacity | 16 |
Sleeping accommodation | 4 |
Maximum installable power | 1052 kW |
Suggested engine | 2 x Volvo D6 440 hp Diesel |
Transmission | Stern Drives |
Max Speed | 42 kn |
Range at cruise speed | 28 – 32 kn |
Consumption (speed) | 90 L/h (28 kn) |
Range at cruise speed | 330 NM |
Project: SACS
Design: Christian Grande DesignWorks
TECHNICAL SPECIFICATIONS | OUTBOARD | |
---|---|---|
Overall lenght | 13,57 m + bracket | |
EC certifying length | 13,65 m | |
Max beam | 5,02 m | |
Draft (to the prop) | 0,80 m (1,00 m) | |
Tubes | 80 cm | |
Number of compartments | 11 | |
Hull type | Deep V Hull | |
Dead rise | 20,9° | |
Dry Weight with standard engines | 10,5 t | |
Fuel tank capacity | 1050 L | |
Water tank capacity | 225 L | |
Waste tank capacity | 52 L | |
Homologation category | CE – B | |
Persons capacity | 16 | |
Sleeping accommodation | 4 | |
Maximum installable power | 1324 kW | |
Suggested engine | 3 x Yamaha 425 hp XTO | |
Transmission | Outboards | |
Max Speed | 51 kn | |
Range at cruise speed | 30 – 34 kn | |
Consumption (speed) | 150 L/h (30 kn) | |
Range at cruise speed | 210 NM |
Project: SACS
Design: Christian Grande DesignWorks
DECK FITTNGS
6 mooring cleats
Anchor windlass
Polished stainless still anchor 15 kg and stainless steel chain
Navigation lights
Full set of cushions in closed cell foam and Silvertex covers
Electric inflator
GRP front with teak step
BATHING PLATFORM
Stainless steel swim ladder with teak steps
COCKPIT
Cockpit bar with sink and chopping board
Inox drawer fridge/freezer
Twin massive teak table
HELM
Compass
Isotta adjustable steering wheel
Digital control panel with vandal proof switches
Four bolster armchair with stand-up cushion
INTERIOR FEATURE
Cabin interior finishing in teak veneer
Master bedroom with double bed
Wardrobe on the side of the bed
Dinette with sofa and bookshelf
Guest cabin with Queen size bed
Wardrobes and shelves in back cabin
Headroom with separate shower, washbasin and electric marine toilet
Cabin cushions
ELECTRICAL SYSTEM
Electronic battery switch
Battery charger 220 V and 220 V shore cable
WATER SYSTEM
Black water system with tank and macerator pump
Fresh water system with variable flow water pump and stainless steel tank
Electric water heater
SAFETY EQUIPMENT
3 electric automatic bilge pump
INBOARD
OUTBOARD
Strider 15
TECHNICAL SPECIFICATIONS | INBOARD | OUTBOARD |
---|---|---|
Overall lenght | 15,00 m | 13,57 m + bracket |
EC certifying length | 13,65 m | 13,65 m |
Max beam | 5,02 m | 5,02 m |
Draft (to the prop) | 0,80 m (1,00 m) | 0,80 m (1,10 m) |
Tubes | 80 cm | 80 cm |
Number of compartments | 11 | 11 |
Hull type | Deep V Hull | Deep V Hull |
Dead rise | 20,9° | 20,9° |
Dry Weight with standard engines | 10,5 t | 10,5 t |
Fuel tank capacity | 1050 L | 1050 L |
Water tank capacity | 225 L | 225 L |
Waste tank capacity | 52 L | 52 L |
Homologation category | CE – B | CE – B |
Persons capacity | 16 | 16 |
Sleeping accommodation | 4 | 4 |
Maximum installable power | 1052 kW | 1324 kW |
Suggested engine | 2 x Volvo D6 440 hp Diesel | 3 x Yamaha 425 hp XTO |
Transmission | Stern Drives | Outboards |
Max Speed | 42 kn | 51 kn |
Range at cruise speed | 28 – 32 kn | 30 – 34 kn |
Consumption (speed) | 90 L/h (28 kn) | 150 L/h (30 kn) |
Range at cruise speed | 330 NM | 210 NM |
Project: SACS
Design: Christian Grande DesignWorks
DECK FITTNGS
6 mooring cleats
Anchor windlass
Polished stainless still anchor 15 kg and stainless steel chain
Navigation lights
Full set of cushions in closed cell foam and Silvertex covers
Electric inflator
GRP front with teak step
BATHING PLATFORM
Stainless steel swim ladder with teak steps
COCKPIT
Cockpit bar with sink and chopping board
Inox drawer fridge/freezer
Twin massive teak table
HELM
Compass
Isotta adjustable steering wheel
Digital control panel with vandal proof switches
Four bolster armchair with stand-up cushion
INTERIOR FEATURE
Cabin interior finishing in teak veneer
Master bedroom with double bed
Wardrobe on the side of the bed
Dinette with sofa and bookshelf
Guest cabin with Queen size bed
Wardrobes and shelves in back cabin
Headroom with separate shower, washbasin and electric marine toilet
Cabin cushions
ELECTRICAL SYSTEM
Electronic battery switch
Battery charger 220 V and 220 V shore cable
WATER SYSTEM
Black water system with tank and macerator pump
Fresh water system with variable flow water pump and stainless steel tank
Electric water heater
SAFETY EQUIPMENT
3 electric automatic bilge pump
INBOARD
OUTBOARD